ALLEGANY COUNTY NITROS INC EST 1998
2010 Allegany County Nitros Roster
| No | PLAYER | POSITION |
HT |
WT | B/T | YR | SCHOOL |
HOMETOWN |
| 6 | Barbalato, Nick | OF | 5-7 | 175 | L/R | SO | St Thomas Aquinas | Mahopac, NY |
| 9 | Baldock, Alex | IF | 6-3 | 205 | R/R | FR | University of Bufffalo | Ottawa.Canada |
| 23 | Davis, Ryan +++++++ | RHP | 6-3 | 215 | R/R | SO | Norfolk State University | Gilbert, AZ |
| 19 | Dill, Silas | RHP | 6-5 | 185 | R/R | SO | University of Southern Indiana |
Bernie, MO |
| 5 | DiMascio, Ryan | MIF | 6-0 | 180 | R/R | SO | Oklahoma City University | Scottsdale, OK |
| 12 | Foster, Alex | OF | 6-0 | 185 | R/R | FR | Fredonia State University | Wellsville, NY |
| 13 | Genna, Anthony | IF | 6-2 | 170 | R/R | SO | Webster University | Willow Springs, IL |
| 7 | Getsee, Zack | C | 6-2 | 192 | R/R | JR | St Josephs College | Washington, MO |
| 2 | Gress,Dalton | OF |
5-9 |
170 |
L/R | FR | FrancisMarion University | Belvedere,SC |
| 27 | Hicks,Isaac | RHP | 6-1 | 185 | R/R | JR | Nova South Eastern Universirty | Fort Meyers,FL |
| 22 | James, Justin | RHP | 6-1 | 210 | R/R | SO | Ave Maria University | Ft Meyers, FL |
| 28 | Malzahn,Vinnie ** | 1B | 6-5 | 245 | L/R | JR | St Thomas Aquinas |
Sparrowbush,NY |
| 3 | Marquardt. Aric | C/OF | 5-11 |
215 | R/R | SO | St Josephs College | New Lenox,IL |
| 18 | Martin, Beau | RHP | 6-0 | 175 | R/R | SO | Quachita Baptist University | Germantown,TN |
| 8 | McGill, Sam ** | RHP/3B | 6-1 | 200 | R/R | JR | Quachita BaptistUniversity |
Erie, PA |
| 17 | Miller, TJ | RHP | 6-3 | 205 | R/R | FR | Francis Marion University |
Waxhaw,NC |
| 24 | Rockefeller, Sean | OF | 6-0 | 185 | S/R | FR | Cobleskill College | Little Genesee, NY |
| 26 | Roth, Jason | OF/LHP | 6-2 | 205 | L/L | FR | Northeastern University | Sudbury, MA |
| 25 | Rowell, Jake | 3B/OF/C | 6-0 | 190 | L/R | JR | University Arkansas at LR | Orange, TX |
| 11 | Sanders,Adam | RHP | 5-10 | 160 | R/R | FR | Bryant University | Solen, AL |
| 10 | Wantz, Matt | C/IF | 6-0 | 225 | R/R | JR | Erskine College | Chardon, OH |
| 21 | Williams, Kyle | RHP | 6-2 | 190 | R/R | SO | Morehead State | Heath, KY |
| 4 | Shockley, Ryan | Head Coach | ||||||
| 20 | Beuster,Nathan | Asst Coach |
**Returning Player 2009